Ron Hudson’s Top 50 Men in Social Media

Ron Hudson, Immediate Influence Blog, has created a great list of the top 50 Women in Social Media. The determining factor was ranking, how much traffic their Website or blog generates. If you have additions you can add at the end of his post: 50 MOST POWERFUL AND INFLUENTIAL MEN IN SOCIAL MEDIA

The top 10 on Ron’s list:

1. Michael Arrington | www.techcrunch.com
Rank: 4076 | Linking in: 26,705

2. Pete Cashmore | www.mashable.com
Rank: 6,977 | Linking in: 15,105

3. Darren Rowse | www.problogger.net
Rank: 45,859 | Linking in: 8,734

4. John Dvorak | dvorak.org/blog
Rank: 46,169 | Linking in: 2,009

5. Frank Kern | www.masscontrolsite.com
Rank: 69,096 | Linking in: 180

6. Aaron Brazell | technosailor.com
Rank: 78,019 | Linking in: 1,123

7. Jason Calacanis | calacanis.com
Rank: 87,831 | Linking in: 2,813

8. Steve Rubel | www.micropersuasion.com
Rank: 87,428 | Linking in: 4,232

9. Willie Crawford | williecrawford.com/blog2/
Rank: 90,848 | Linking in: 387

10. Jeremy Schoemaker | www.shoemoney.com
Rank: 101,291 | Linking in: 3,153

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

Gravatar
WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

Follow

Get every new post delivered to your Inbox.

Join 387 other followers