<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Metrics for Ad Agency New Business</title>
	<atom:link href="http://fuelingnewbusiness.com/2009/02/11/fuel-for-thought-advertising-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelingnewbusiness.com/2009/02/11/fuel-for-thought-advertising-metrics/</link>
	<description>Fueling Ad Agency New Business Through Social Media</description>
	<lastBuildDate>Sat, 26 May 2012 14:37:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jason</title>
		<link>http://fuelingnewbusiness.com/2009/02/11/fuel-for-thought-advertising-metrics/#comment-6643</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 18 May 2010 01:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=2894#comment-6643</guid>
		<description>props on the website and twitter scores. i don&#039;t know how you manage to put out so much great content but please keep it up.

~ jason

---------------------------
Art Director &amp; Account Rep
High Rock Studios</description>
		<content:encoded><![CDATA[<p>props on the website and twitter scores. i don&#8217;t know how you manage to put out so much great content but please keep it up.</p>
<p>~ jason</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Art Director &amp; Account Rep<br />
High Rock Studios</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://fuelingnewbusiness.com/2009/02/11/fuel-for-thought-advertising-metrics/#comment-3268</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=2894#comment-3268</guid>
		<description>What a helpful post. Glad to see you are doing so well.</description>
		<content:encoded><![CDATA[<p>What a helpful post. Glad to see you are doing so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://fuelingnewbusiness.com/2009/02/11/fuel-for-thought-advertising-metrics/#comment-2061</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 16 Jun 2009 05:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=2894#comment-2061</guid>
		<description>Great idea and nice post, im interested to see how badly my blog does on the AdAge list... maybe i should follow your lead and spend some time on it.

http://thelostagency.wordpress.com</description>
		<content:encoded><![CDATA[<p>Great idea and nice post, im interested to see how badly my blog does on the AdAge list&#8230; maybe i should follow your lead and spend some time on it.</p>
<p><a href="http://thelostagency.wordpress.com" rel="nofollow">http://thelostagency.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://fuelingnewbusiness.com/2009/02/11/fuel-for-thought-advertising-metrics/#comment-1601</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=2894#comment-1601</guid>
		<description>I would add trendrr to that list 
(http://trendrr.com) structured data and feeds for most of the social web - easy mashups, exports etc...</description>
		<content:encoded><![CDATA[<p>I would add trendrr to that list<br />
(<a href="http://trendrr.com" rel="nofollow">http://trendrr.com</a>) structured data and feeds for most of the social web &#8211; easy mashups, exports etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManoByte</title>
		<link>http://fuelingnewbusiness.com/2009/02/11/fuel-for-thought-advertising-metrics/#comment-1508</link>
		<dc:creator>ManoByte</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=2894#comment-1508</guid>
		<description>This is good for starters. However, agencies need much more then this to be truly effective. The need to be able to see conversations across domains, sentiment and other metrics. ManoByte provide true Social Media Analytics for Agencies. Take a look at our tool. http://www.manobyte.com/SM2/Register.aspx</description>
		<content:encoded><![CDATA[<p>This is good for starters. However, agencies need much more then this to be truly effective. The need to be able to see conversations across domains, sentiment and other metrics. ManoByte provide true Social Media Analytics for Agencies. Take a look at our tool. <a href="http://www.manobyte.com/SM2/Register.aspx" rel="nofollow">http://www.manobyte.com/SM2/Register.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gass</title>
		<link>http://fuelingnewbusiness.com/2009/02/11/fuel-for-thought-advertising-metrics/#comment-1182</link>
		<dc:creator>Michael Gass</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=2894#comment-1182</guid>
		<description>Thanks Jason and thanks for recommending feedcompare.com.  I&#039;ve been exploring this afternoon.</description>
		<content:encoded><![CDATA[<p>Thanks Jason and thanks for recommending feedcompare.com.  I&#8217;ve been exploring this afternoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Baer</title>
		<link>http://fuelingnewbusiness.com/2009/02/11/fuel-for-thought-advertising-metrics/#comment-1178</link>
		<dc:creator>Jason Baer</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=2894#comment-1178</guid>
		<description>Good list Michael. You might want to look at feedcompare.com too. It shows you comparisons between blogs on their number of RSS subscribers. Useful, because many blogs don&#039;t publish their subscriber count.</description>
		<content:encoded><![CDATA[<p>Good list Michael. You might want to look at feedcompare.com too. It shows you comparisons between blogs on their number of RSS subscribers. Useful, because many blogs don&#8217;t publish their subscriber count.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

