<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ad Agencies: Useful In-Depth Data on How Twitter is Being Used</title>
	<atom:link href="http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/</link>
	<description>Ad agency new business tips, tactics, trends, talents and tools</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:48:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: graham lang</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-13317</link>
		<dc:creator><![CDATA[graham lang]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 08:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-13317</guid>
		<description><![CDATA[Michael,
WAs this report done in 2009? Ive Seen stats that differ in some areas like most popular night is Thursday followed by Friday. I would be keen to see an update on these finding but still very handy
Thanks
Graham]]></description>
		<content:encoded><![CDATA[<p>Michael,<br />
WAs this report done in 2009? Ive Seen stats that differ in some areas like most popular night is Thursday followed by Friday. I would be keen to see an update on these finding but still very handy<br />
Thanks<br />
Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Twitter Mistakes Made By Ad Agencies for New Business &#171; Joe Coldebella</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-12785</link>
		<dc:creator><![CDATA[10 Twitter Mistakes Made By Ad Agencies for New Business &#171; Joe Coldebella]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-12785</guid>
		<description><![CDATA[[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best CPA Networks</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-10636</link>
		<dc:creator><![CDATA[Best CPA Networks]]></dc:creator>
		<pubDate>Sat, 06 Nov 2010 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-10636</guid>
		<description><![CDATA[Most internet marketers who are making decent money these days are using Cost-Per-Action, or CPA offers.  This is because marketers don&#039;t need to close high cost sales in order to get credited for a conversion.]]></description>
		<content:encoded><![CDATA[<p>Most internet marketers who are making decent money these days are using Cost-Per-Action, or CPA offers.  This is because marketers don&#8217;t need to close high cost sales in order to get credited for a conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Articles on How to Use Twitter for Ad Agency New Business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-9188</link>
		<dc:creator><![CDATA[20 Articles on How to Use Twitter for Ad Agency New Business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 03:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-9188</guid>
		<description><![CDATA[[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Usage In America: 2010 Study and Ad Agency New Business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-6538</link>
		<dc:creator><![CDATA[Twitter Usage In America: 2010 Study and Ad Agency New Business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media]]></dc:creator>
		<pubDate>Mon, 10 May 2010 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-6538</guid>
		<description><![CDATA[[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Twitter Mistakes Made By Ad Agencies for New Business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-5122</link>
		<dc:creator><![CDATA[10 Twitter Mistakes Made By Ad Agencies for New Business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-5122</guid>
		<description><![CDATA[[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Great Ad Agency New Business Tool to Optimize Twitter &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-5049</link>
		<dc:creator><![CDATA[A Great Ad Agency New Business Tool to Optimize Twitter &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-5049</guid>
		<description><![CDATA[[...] Some Helpful Twitter Data for Ad Agencies &#171; FUEL LINES Fueling Ad Agency New Business Through ... Says:  August 14, 2009 at 10:51 am &#124; Reply [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some Helpful Twitter Data for Ad Agencies &laquo; FUEL LINES Fueling Ad Agency New Business Through &#8230; Says:  August 14, 2009 at 10:51 am | Reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-28</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-3432</link>
		<dc:creator><![CDATA[links for 2009-10-28]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-3432</guid>
		<description><![CDATA[[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used « FUEL LINES Fueling Ad Agency New B... Recently a social media analytics company, Sysomo Inc. analyzed information disclosed on 11.5 million Twitter accounts. This is one of the first reports to provide the depth of insight of how people are using Twitter. It also provides information on the most active members of the Twitter community. For instance, a small group of Twitter users account for the bulk of activity. Sysomos discovered that 5% of users account for 75% of all activity, 10% account for 86% of activity, and the top 30% account for 97.4%. (tags: twitter socialmedia trends research) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used « FUEL LINES Fueling Ad Agency New B&#8230; Recently a social media analytics company, Sysomo Inc. analyzed information disclosed on 11.5 million Twitter accounts. This is one of the first reports to provide the depth of insight of how people are using Twitter. It also provides information on the most active members of the Twitter community. For instance, a small group of Twitter users account for the bulk of activity. Sysomos discovered that 5% of users account for 75% of all activity, 10% account for 86% of activity, and the top 30% account for 97.4%. (tags: twitter socialmedia trends research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Practice for Using Twitter for Ad Agency New Business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-3363</link>
		<dc:creator><![CDATA[Best Practice for Using Twitter for Ad Agency New Business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-3363</guid>
		<description><![CDATA[[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to take advantage of Twitter&#8217;s growth for ad agency new business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media</title>
		<link>http://fuelingnewbusiness.com/2009/08/14/some-helpful-twitter-data-for-ad-agencies/#comment-2936</link>
		<dc:creator><![CDATA[How to take advantage of Twitter&#8217;s growth for ad agency new business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4454#comment-2936</guid>
		<description><![CDATA[[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Agencies: Useful In-Depth Data on How Twitter is Being Used [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

