<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ad Agencies Should Take Note, Social Media Metrics Neglected by Most</title>
	<atom:link href="http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/</link>
	<description>Ad agency new business tips, tactics, trends, talents and tools</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:48:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Camille benoit</title>
		<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/#comment-9931</link>
		<dc:creator><![CDATA[Camille benoit]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 16:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4832#comment-9931</guid>
		<description><![CDATA[Michael, 

Which tools do you recommend for those wanting the best measure of social media? I realize that some are &quot;paid&quot; and some are free measurement tools. What is your assessment of the best tools out there for measurement -- and why?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Michael, </p>
<p>Which tools do you recommend for those wanting the best measure of social media? I realize that some are &#8220;paid&#8221; and some are free measurement tools. What is your assessment of the best tools out there for measurement &#8212; and why?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam</title>
		<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/#comment-4394</link>
		<dc:creator><![CDATA[Shyam]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4832#comment-4394</guid>
		<description><![CDATA[That&#039;s because people don&#039;t know how to measure ROI of social media!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s because people don&#8217;t know how to measure ROI of social media!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: The hype is real, social media has arrived in business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media</title>
		<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/#comment-4360</link>
		<dc:creator><![CDATA[Study: The hype is real, social media has arrived in business &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4832#comment-4360</guid>
		<description><![CDATA[[...] Ad Agencies Should Take Note, Social Media Metrics Neglected by Most [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Agencies Should Take Note, Social Media Metrics Neglected by Most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/#comment-4269</link>
		<dc:creator><![CDATA[KB]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4832#comment-4269</guid>
		<description><![CDATA[Thanks for your prompt response.  I agree that it can often be over-thought, and that&#039;s probably when the importance of the metrics is recognized.  We have found www.klout.com &amp; www.tweetlevel.com to be insightful.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your prompt response.  I agree that it can often be over-thought, and that&#8217;s probably when the importance of the metrics is recognized.  We have found <a href="http://www.klout.com" rel="nofollow">http://www.klout.com</a> &amp; <a href="http://www.tweetlevel.com" rel="nofollow">http://www.tweetlevel.com</a> to be insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gass</title>
		<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/#comment-4264</link>
		<dc:creator><![CDATA[Michael Gass]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4832#comment-4264</guid>
		<description><![CDATA[KB, I think this is an are that we &quot;over think it.&quot; My objective is to generate new business leads. To do that I need to build a targeted community of prospective clients. So I want to grow page views in particular to my blog, which is where most leads come from. I also want to grow my Twitter following, eNewsletter email data base, LinkedIn and Facebook networks. 

I use analytics for my blog to keep me updated on blog traffic, specific post traffic, search terms, referring sights, links etc. I use analytics to improve my open rates and click throughs for the email newsletter. TwitterGrader.com is a great tool to assess your Twitter account and TweetAdder is a great way to add people who should be part of your audience/community.]]></description>
		<content:encoded><![CDATA[<p>KB, I think this is an are that we &#8220;over think it.&#8221; My objective is to generate new business leads. To do that I need to build a targeted community of prospective clients. So I want to grow page views in particular to my blog, which is where most leads come from. I also want to grow my Twitter following, eNewsletter email data base, LinkedIn and Facebook networks. </p>
<p>I use analytics for my blog to keep me updated on blog traffic, specific post traffic, search terms, referring sights, links etc. I use analytics to improve my open rates and click throughs for the email newsletter. TwitterGrader.com is a great tool to assess your Twitter account and TweetAdder is a great way to add people who should be part of your audience/community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/#comment-4263</link>
		<dc:creator><![CDATA[KB]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4832#comment-4263</guid>
		<description><![CDATA[Hi Michael,

What are your insights on the most effective ways to measure social media ROI?  As I am sure you are aware, it can often be difficult to quantify.]]></description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>What are your insights on the most effective ways to measure social media ROI?  As I am sure you are aware, it can often be difficult to quantify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Agencies: 6 Quick Tips for Pricing and Servicing Social Media &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media</title>
		<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/#comment-4232</link>
		<dc:creator><![CDATA[Ad Agencies: 6 Quick Tips for Pricing and Servicing Social Media &#171; FUEL LINES Fueling Ad Agency New Business Through Social Media]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4832#comment-4232</guid>
		<description><![CDATA[[...] Ad Agencies Should Take Note, Social Media Metrics Neglected by Most [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Agencies Should Take Note, Social Media Metrics Neglected by Most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/#comment-3289</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4832#comment-3289</guid>
		<description><![CDATA[Thank you for sharing some of the statistics of the report. I have tried to find the actual report by clicking &quot;Click here to download a copy of this report,&quot; but I cannot find it on the resulting site. A bit frustrating. Would you mind posting a more direct link to the report?]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing some of the statistics of the report. I have tried to find the actual report by clicking &#8220;Click here to download a copy of this report,&#8221; but I cannot find it on the resulting site. A bit frustrating. Would you mind posting a more direct link to the report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skarld</title>
		<link>http://fuelingnewbusiness.com/2009/09/23/ad-agencies-should-take-note-social-media-roi-metrics-neglected-by-most/#comment-3045</link>
		<dc:creator><![CDATA[skarld]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://fuelingnewbusiness.com/?p=4832#comment-3045</guid>
		<description><![CDATA[Props to you for your shout out to eMarketer. A good follow-up would be how to effectively qualify social media campaigns without using cookies. Coupons, subscriptions, downloads...any more ideas?]]></description>
		<content:encoded><![CDATA[<p>Props to you for your shout out to eMarketer. A good follow-up would be how to effectively qualify social media campaigns without using cookies. Coupons, subscriptions, downloads&#8230;any more ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

